Grupa C – Franța, Australia, Peru, Danemarca – program, loturi de jucători

Grupa C are cap de listă o pretendentă la Cupa Mondială,  Franța, și mai are în componență și echipele Australia, Peru și Danemarca. Programul partidelor din această grupă:

16.06.2018, ora 13:00 Franța – Australia

16.06.2018, ora 19:00 Peru – Danemarca

21.06.2018, ora 15:00 Danemarca – Australia

21.06.2018, ora 18:00 Franța – Peru

26.06.2018, ora 17:00 Australia – Peru și Danemarca – Franța.

 

Franța

Antrenorul echipei este Didier Deschamps.

1 P Hugo Lloris(căp.) 26.12.1986 (31) 97 0 EnglandTottenham Hotspur
2 F Benjamin Pavard 28.03.1996 (22) 5 0 Germany VfB Stuttgart
3 F Presnel Kimpembe 13.08.1995 (22) 2 0 France Paris Saint-Germain
4 F Raphaël Varane 25.04.1993 (25) 41 2 Spain Real Madrid
5 F Samuel Umtiti 14.11.1993 (24) 18 2 SpainBarcelona
6 M Paul Pogba 15.03.1993 (25) 53 9 EnglandManchester United
7 A Antoine Griezmann 21.03.1991 (27) 53 20 SpainAtlético Madrid
8 A Thomas Lemar 12.11.1995 (22) 11 3 FranceMonaco
9 A Olivier Giroud 30.09.1986 (31) 73 31 EnglandChelsea
10 A Kylian Mbappé 20.12.1998 (19) 14 3 France Paris Saint-Germain
11 A Ousmane Dembélé 15.05.1997 (21) 11 2 SpainBarcelona
12 M Corentin Tolisso 3.08.1994 (23) 8 0 Germany Bayern Munich
13 M N’Golo Kanté 29.03.1991 (27) 23 1 EnglandChelsea
14 M Blaise Matuidi 9.04.1987 (31) 66 9 ItalyJuventus
15 M Steven Nzonzi 15.12.1988 (29) 4 0 Spain Sevilla
16 P Steve Mandanda 28.03.1985 (33) 27 0 FranceMarseille
17 F Adil Rami 27.12.1985 (32) 35 1 FranceMarseille
18 A Nabil Fekir 18.07.1993 (24) 11 2 France Lyon
19 F Djibril Sidibé 29.07.1992 (25) 16 1 FranceMonaco
20 A Florian Thauvin 26.01.1993 (25) 4 0 FranceMarseille
21 F Lucas Hernández 14.02.1996 (22) 4 0 SpainAtlético Madrid
22 F Benjamin Mendy 17.07.1994 (23) 6 0 EnglandManchester City
23 P Alphonse Areola 27.02.1993 (25) 0 0 France Paris Saint-Germain

 

Australia

Antrenorul echipei este olandezul Bert van Marwijk.

1 P Mathew Ryan 8.04.1992 (26) 43 0 England Brighton & Hove Albion
2 F Milos Degenek 28.04.1994 (24) 18 0 JapanYokohama F. Marinos
3 F James Meredith 5.04.1988 (30) 2 0 England Millwall
4 A Tim Cahill 6.12.1979 (38) 105 50 England Millwall
5 F Mark Milligan 4.08.1985 (32) 70 6 Saudi Arabia Al-Ahli
6 F Matthew Jurman 8.12.1989 (28) 4 0 South Korea Suwon Samsung Bluewings
7 A Mathew Leckie 4.02.1991 (27) 52 8 Germany Hertha BSC
8 M Massimo Luongo 25.09.1992 (25) 35 5 England Queens Park Rangers
9 A Tomi Juric 22.07.1991 (26) 34 8 Switzerland Luzern
10 A Robbie Kruse 5.10.1988 (29) 63 5 Germany VfL Bochum
11 A Andrew Nabbout 17.12.1992 (25) 3 1 Japan Urawa Red Diamonds
12 P Brad Jones 19.03.1982 (36) 5 0 NetherlandsFeyenoord
13 M Aaron Mooy 15.09.1990 (27) 33 5 EnglandHuddersfield Town
14 A Jamie Maclaren 29.07.1993 (24) 6 0 ScotlandHibernian
15 M Mile Jedinak(căp.) 3.08.1984 (33) 75 18 England Aston Villa
16 F Aziz Behich 16.12.1990 (27) 22 2 TurkeyBursaspor
17 A Daniel Arzani 4.01.1999 (19) 1 0 AustraliaMelbourne City
18 P Danny Vukovic 27.03.1985 (33) 1 0 Belgium Genk
19 F Josh Risdon 27.07.1992 (25) 7 0 Australia Western Sydney Wanderers
20 F Trent Sainsbury 5.01.1992 (26) 34 3 SwitzerlandGrasshoppers
21 A Dimitri Petratos 10.11.1992 (25) 2 0 AustraliaNewcastle Jets
22 M Jackson Irvine 7.03.1993 (25) 18 2 England Hull City
23 M Tom Rogic 16.12.1992 (25) 36 7 Scotland Celtic

 

Peru

Antrenorul echipei este uruguayanul Ricardo Gareca.

1 P Pedro Gallese 23.02.1990 (28) 37 0 Mexico Veracruz
2 F Alberto Rodríguez 31.03.1984 (34) 58 0 Colombia Atlético Junior
3 F Aldo Corzo 20.05.1989 (29) 25 0 PeruUniversitario
4 F Anderson Santamaría 10.01.1992 (26) 3 0 Mexico Puebla
5 F Miguel Araujo 24.10.1994 (23) 7 0 Peru Alianza Lima
6 F Miguel Trauco 25.08.1992 (25) 26 0 BrazilFlamengo
7 M Paolo Hurtado 27.07.1990 (27) 31 3 Portugal Vitória de Guimarães
8 M Christian Cueva 23.11.1991 (26) 43 8 Brazil São Paulo
9 A Paolo Guerrero(căp.) 1.01.1984 (34) 87 34 BrazilFlamengo
10 A Jefferson Farfán 26.10.1984 (33) 83 25 RussiaLokomotiv Moscow
11 A Raúl Ruidíaz 25.07.1990 (27) 30 4 Mexico Morelia
12 P Carlos Cáceda 27.09.1991 (26) 4 0 PeruDeportivo Municipal
13 M Renato Tapia 28.07.1995 (22) 22 1 NetherlandsFeyenoord
14 M Andy Polo 29.09.1994 (23) 16 1 United States Portland Timbers
15 F Christian Ramos 4.11.1988 (29) 65 3 Mexico Veracruz
16 M Wilder Cartagena 23.09.1994 (23) 3 0 Mexico Veracruz
17 F Luis Advíncula 2.03.1990 (28) 64 0 Mexico Lobos BUAP
18 A André Carrillo 14.06.1991 (27) 44 5 England Watford
19 M Yoshimar Yotún 7.04.1990 (28) 72 2 United States Orlando City
20 A Edison Flores 14.05.1994 (24) 28 9 Denmark AaB
21 P José Carvallo 1.03.1986 (32) 6 0 Peru UTC
22 F Nilson Loyola 26.10.1994 (23) 3 0 Peru Melgar
23 M Pedro Aquino 13.04.1995 (23) 12 0 Mexico Lobos BUAP

 

Danemarca

Antrenorul echipei este norvegianul Åge Hareide.

1 P Kasper Schmeichel 5.11.1986 (31) 34 0 England Leicester City
2 M Michael Krohn-Dehli 6.06.1983 (35) 58 6 Spain Deportivo La Coruña
3 F Jannik Vestergaard 3.08.1992 (25) 16 1 Germany Borussia Mönchengladbach
4 F Simon Kjær (căp.) 26.03.1989 (29) 77 3 Spain Sevilla
5 F Jonas Knudsen 16.09.1992 (25) 3 0 England Ipswich Town
6 F Andreas Christensen 10.04.1996 (22) 15 1 England Chelsea
7 M William Kvist 24.02.1985 (33) 79 2 Denmark Copenhagen
8 M Thomas Delaney 3.09.1991 (26) 26 4 Germany Werder Bremen
9 A Nicolai Jørgensen 15.01.1991 (27) 30 8 Netherlands Feyenoord
10 M Christian Eriksen 14.02.1992 (26) 77 21 England Tottenham Hotspur
11 A Martin Braithwaite 5.06.1991 (27) 19 1 France Bordeaux
12 A Kasper Dolberg 6.10.1997 (20) 5 1 Netherlands Ajax
13 F Mathias Jørgensen 23.04.1990 (28) 12 0 England Huddersfield Town
14 F Henrik Dalsgaard 27.07.1989 (28) 10 0 England Brentford
15 A Viktor Fischer 9.06.1994 (24) 18 3 Denmark Copenhagen
16 P Jonas Lössl 1.02.1989 (29) 1 0 England Huddersfield Town
17 F Jens Stryger Larsen 21.02.1991 (27) 12 1 Italy Udinese
18 M Lukas Lerager 12.07.1993 (24) 3 0 France Bordeaux
19 M Lasse Schöne 27.05.1986 (32) 35 3 Netherlands Ajax
20 A Yussuf Poulsen 15.06.1994 (23) 27 3 Germany RB Leipzig
21 A Andreas Cornelius 16.03.1993 (25) 18 4 Italy Atalanta
22 P Frederik Rønnow 4.08.1992 (25) 6 0 Denmark Brøndby
23 A Pione Sisto 4.02.1995 (23) 13 1 Spain Celta Vigo

Articole similare

+ There are no comments

Add yours

Lasă un răspuns